English Marilyns Climbed

The 180 English Marilyns are the English hills which have a clear drop of 150m (approximately 500 feet) all round. In other words, they are high relative to the land around them, rather than relative to sea level. They are listed in the book The Relative Hills of Britain by Alan Dawson (Cicerone Press 1992).

Here I show the 103 English Marilyn summits I have so far visited, together with links to photos where available. Additionally, I've visited 3 others (2 in Wales and 1 in Scotland), making 106 altogether - a small tally compared with many people, but we all have to start somewhere!
 

Region 34A Northern Fells

 
254m/833ft Watch Hill [Setmurthy Common] NY159318 87   22/08/2005
447m/1467ft Binsey NY2251135528 76   27/03/2005
931m/3054ft Skiddaw NY2604529085 74   24/03/2005
 
3 of 6
 

Region 34B Central and Western Fells

 
335m/1099ft Loughrigg Fell NY3469505141 50   08/05/2004
352m/1155ft Dent [Long Barrow] NY041129 68   02/01/2005
469m/1539ft Lingmoor Fell NY302046 19   20/04/2003
549m/1801ft Hard Knott NY231023 86   21/08/2005
609m/1998ft Illgill Head NY169049 89   24/08/2005
692m/2270ft Seatallan NY1396108402 90   27/08/2005
705m/2313ft Pike of Blisco NY271042 53   13/05/2004
753m/2470ft Dale Head NY223153 78   01/05/2005
762m/2500ft High Raise NY2807609539 75   25/03/2005
802m/2631ft Kirk Fell NY194104 98   30/12/2006
899m/2949ft Great Gable NY211103 4   06/04/1996
978m/3209ft Scafell Pike NY2154007217 2   01/09/1995
 
12 of 21
 

Region 34C Eastern Fells

 
357m/1171ft High Rigg NY308219 59   17/10/2004
388m/1273ft Hallin Fell NY433198 58   15/10/2004
488m/1601ft Baystones [Wansfell] NY403051 91   01/01/2006
494m/1621ft Grayrigg Forest SD5987099800 65   31/12/2004
505m/1657ft Little Mell Fell NY4232324018 61   17/10/2004
537m/1762ft Great Mell Fell NY3968025365 60   17/10/2004
657m/2156ft Place Fell NY4056016953 56   21/08/2004
736m/2415ft Seat Sandal NY343115 95   09/08/2006
763m/2503ft Stony Cove Pike [Caudale Moor] NY417100 55   19/08/2004
828m/2717ft High Street NY4407511048 96   12/08/2006
841m/2759ft St Sunday Crag NY369134 103   05/05/2008
873m/2864ft Fairfield NY358117 102   12/10/2007
950m/3117ft Helvellyn NY342151 8   11/08/2001
 
13 of 15
 

Region 34D Southern Cumbria

 
159m/522ft Arnside Knott SD456774 88   23/08/2005
215m/705ft Whitbarrow - Lord's Seat SD441870 42   29/12/2003
231m/758ft Muncaster Fell - Hooker Crag SD1120698317 31   29/07/2003
270m/886ft Claife Heights SD3820397344 29   28/07/2003
274m/899ft Hutton Roof Crags SD5560077460 64   30/12/2004
317m/1040ft Holme Fell NY315006 18   19/04/2003
321m/1053ft Gummer's How SD3904388486 12   16/08/2002
334m/1096ft Kirkby Moor [Lowick High Common] SD259839 30   28/07/2003
335m/1099ft Top O'Selside SD309919 32   31/07/2003
339m/1112ft Lambrigg Fell SD586941 57   22/08/2004
573m/1880ft Whitfell SD1588092985 51   09/05/2004
600m/1969ft Black Combe SD1355085490 7   27/03/1999
654m/2146ft Harter Fell SD2184899709 52   11/05/2004
803m/2635ft The Old Man of Coniston SD2723597827 1   30/08/1995
 
All 14
 

Region 35B The Central Pennines

 
357m/1171ft Sharp Haw SD9594855270 80   17/07/2005
402m/1319ft Rombald's Moor [Ilkley Moor] SE1147045225 28   26/07/2003
506m/1660ft Thorpe Fell Top SE0085059690 83   22/07/2005
668m/2192ft Fountains Fell SD864715 93   19/02/2006
694m/2277ft Pen-y-ghent SD8385573380 82   19/07/2005
704m/2310ft Great Whernside SE0020073905 81   18/07/2005
 
6 of 15
 

Region 36 Lancashire, Cheshire and the Southern Pennines

 
179m/587ft Billinge Hill SD5256001425 77   29/04/2005
227m/745ft Raw Head SJ5084554840 69   03/01/2005
343m/1125ft The Cloud SJ9046963659 33   02/08/2003
350m/1148ft Longridge Fell SD6579741059 27   24/06/2003
385m/1263ft Gun SJ9700661515 63   20/11/2004
396m/1299ft Easington Fell SD7302548690 67   01/01/2005
455m/1493ft Freeholds Top SD9060021880 92   16/02/2006
456m/1496ft Winter Hill SD6598214933 3   16/09/1995
517m/1696ft Boulsworth Hill - Lad Law SD9297335632 94   15/05/2006
520m/1706ft Fair Snape Fell SD597472 26   24/06/2003
557m/1827ft Pendle Hill SD8046541415 66   01/01/2005
559m/1834ft Shining Tor SJ9946373739 62   20/11/2004
582m/1909ft Black Hill SE0781604684 54   07/08/2004
636m/2087ft Kinder Scout SK0846087535 5   07/09/1996
 
14 of 17
 

Region 37 The River Tees to The Wash

 
328m/1076ft Gisborough Moor NZ634123 101   06/05/2007
434m/1424ft Cringle Moor - Drake Howe NZ537029 99   05/05/2007
454m/1490ft Urra Moor - Round Hill NZ5943201594 100   06/05/2007
 
3 of 5
 

Region 38A Shropshire

 
407m/1335ft The Wrekin SJ6280508100 49   07/05/2004
533m/1749ft Titterstone Clee Hill SO5914077955 97   27/12/2006
 
2 of 10
 

Region 38B West Gloucestershire and Hereford & Worcester

 
254m/833ft Hegdon Hill SO5853053935 44   13/03/2004
269m/883ft Seager Hill SO612390 45   13/03/2004
290m/951ft Ruardean Hill SO6349516920 73   12/02/2005
296m/971ft May Hill SO6957021270 72   12/02/2005
425m/1394ft Worcestershire Beacon SO7688545225 43   13/03/2004
 
5 of 14
 

Region 39 Central and Eastern England

 
267m/876ft Wendover Woods [Haddington Hill] SP890089 17   05/04/2003
278m/912ft Bardon Hill SK4599213194 48   09/04/2004
299m/981ft Bredon Hill SO9576040265 34   24/08/2003
316m/1037ft Walton Hill SO9426079795 79   02/05/2005
330m/1083ft Cleeve Hill SO9969524600 6   24/11/1996
 
All 5
 

Region 40 Cornwall and Devon

 
261m/856ft Christ Cross SS9641205222 39   04/10/2003
312m/1024ft Hensbarrow Beacon SW9967957545 36   30/09/2003
334m/1096ft Kit Hill SX3754171355 37   01/10/2003
420m/1378ft Brown Willy SX1586979998 38   02/10/2003
621m/2037ft High Willhays SX580892 35   28/09/2003
 
5 of 7
 

Region 41 South Central England

 
199m/653ft Nine Barrow Down SZ0078081190 85   13/08/2005
208m/682ft Swyre Head SY9342078465 84   13/08/2005
233m/764ft Dundry Down ST5533766719 41   05/10/2003
277m/909ft Win Green ST9251520705 47   03/04/2004
288m/945ft Long Knoll ST7861037660 46   03/04/2004
325m/1066ft Beacon Batch ST4846157265 40   05/10/2003
 
6 of 13
 

Region 42 South-East England and the Isle of Wight

 
164m/538ft Cliffe Hill TQ4340210721 71   30/01/2005
188m/617ft Cheriton Hill TR197396 23   04/05/2003
200m/656ft Detling Hill [North Downs] TQ804586 22   04/05/2003
214m/702ft Brighstone Down SZ4324384725 25   08/06/2003
214m/702ft Wilmington Hill TQ5483003440 15   22/03/2003
217m/712ft Firle Beacon TQ4855705922 16   22/03/2003
238m/781ft Chanctonbury Hill TQ1343012050 70   30/01/2005
241m/791ft St Boniface Down SZ568785 24   07/06/2003
242m/794ft Crowborough TQ510305 14   22/03/2003
248m/814ft Ditchling Beacon TQ3316313063 13   29/09/2002
267m/876ft Botley Hill TQ3960755346 10   24/02/2002
270m/886ft Butser Hill SU7168320321 20   03/05/2003
280m/919ft Black Down SU9193429606 21   03/05/2003
295m/968ft Leith Hill TQ139431 9   24/02/2002
297m/974ft Walbury Hill SU3734661625 11   01/06/2002
 
All 15
 
 

Up Next

All images Copyright (c) Stephen and Lucy Dawson