Wainwrights

Book 1: The Eastern Fells

Name Metres Feet Grid Ref First climbed
Arnison Crag 433 1421 NY393150 05/05/2008
Birkhouse Moor 718 2356 NY363159
Birks 622 2041 NY380143 05/05/2008
Catstye Cam 890 2920 NY348158
Clough Head 726 2382 NY3339222540
Dollywaggon Pike 858 2815 NY346130
Dove Crag 792 2598 NY374104
Fairfield 873 2864 NY358117 12/10/2007
Glenridding Dodd 442 1450 NY380175
Gowbarrow Fell 481 1578 NY4076121821 13/10/2007
Great Dodd 857 2812 NY341205
Great Mell Fell 537 1762 NY3968025365 17/10/2004
Great Rigg 766 2513 NY355103 12/10/2007
Hart Crag 822 2697 NY368112
Hart Side 756 2480 NY359197
Hartsop Above How 570 1870 NY385121
Helvellyn 950 3117 NY342151 11/08/2001
Heron Pike 612 2008 NY356083
High Hartsop Dodd 519 1703 NY393107
High Pike (Scandale) 656 2152 NY374088
Little Hart Crag 637 2090 NY387100
Little Mell Fell 505 1657 NY4232324018 17/10/2004
Low Pike 508 1667 NY373078
Middle Dodd 654 2146 NY397096
Nab Scar 450 1476 NY356073
Nethermost Pike 891 2923 NY343142
Raise 883 2897 NY342174
Red Screes 776 2546 NY3964908766
Seat Sandal 736 2415 NY343115 09/08/2006
Sheffield Pike 675 2215 NY369181
St Sunday Crag 841 2759 NY369134 05/05/2008
Stone Arthur 500 1640 NY347092 12/10/2007
Stybarrow Dodd 843 2766 NY343189
Watson's Dodd 789 2589 NY335195
White Side 863 2831 NY337166
 

Book 2: The Far Eastern Fells

Name Metres Feet Grid Ref First climbed
Angletarn Pikes 567 1860 NY414148
Arthur's Pike 533 1749 NY461207
Baystones [Wansfell] 488 1601 NY403051 01/01/2006
Beda Fell 509 1670 NY429171
Bonscale Pike 524 1719 NY453200
Branstree 713 2339 NY477100
Brock Crags 561 1841 NY418136
Froswick 720 2362 NY435085
Gray Crag 699 2293 NY427117
Grey Crag [Sleddale Fell] 638 2093 NY497072
Hallin Fell 388 1273 NY433198 15/10/2004
Harter Fell 778 2552 NY459093 12/08/2006
Hartsop Dodd 618 2028 NY411118
High Raise 802 2631 NY448134
High Street 828 2717 NY4407511048 12/08/2006
Ill Bell 757 2484 NY436077
Kentmere Pike 730 2395 NY4655307790
Kidsty Pike 780 2559 NY447125
Loadpot Hill 671 2201 NY4568418123
Mardale Ill Bell 760 2493 NY448101 12/08/2006
Place Fell 657 2156 NY4056016953 21/08/2004
Rampsgill Head 792 2598 NY442128
Rest Dodd 696 2283 NY432137
Sallows 516 1693 NY436040
Selside Pike 655 2149 NY490111
Shipman Knotts 587 1926 NY473062
Sour Howes 483 1585 NY426031
Steel Knotts 432 1417 NY440182
Stony Cove Pike [Caudale Moor] 763 2503 NY417100 19/08/2004
Tarn Crag 664 2178 NY488078
The Knott 739 2425 NY437127
The Nab 576 1890 NY434152
Thornthwaite Crag 784 2572 NY431100
Troutbeck Tongue 364 1194 NY422064
Wether Hill 670 2198 NY455167
Yoke 706 2316 NY437067
 

Book 3: The Central Fells

Name Metres Feet Grid Ref First climbed
Armboth Fell 479 1572 NY298157
Blea Rigg 541 1775 NY301078 30/12/2007
Bleaberry Fell 590 1936 NY286195
Calf Crag 537 1762 NY301104 14/08/2008
Eagle Crag 525 1722 NY276121
Gibson Knott 420 1378 NY317100 14/08/2008
Grange Fell 415 1362 NY264162
Great Crag 450 1476 NY2700014685
Harrison Stickle 736 2415 NY281074 25/03/2005
Helm Crag 396 1299 NY327093 14/08/2008
High Raise 762 2500 NY2807609539 25/03/2005
High Rigg 357 1171 NY308219 17/10/2004
High Seat 608 1995 NY2870918046
High Tove 515 1690 NY288166
Loft Crag 680 2231 NY277071 25/03/2005
Loughrigg Fell 335 1099 NY3469505141 08/05/2004
Pavey Ark 700 2297 NY284079 25/03/2005
Pike of Stickle 709 2326 NY273073 25/03/2005
Raven Crag 461 1512 NY303188
Sergeant Man 736 2415 NY286089 25/03/2005
Sergeant's Crag 571 1873 NY274113
Silver How 395 1296 NY325066 11/10/2007
Steel Fell 553 1814 NY320111
Tarn Crag (Easedale) 550 1804 NY304093 30/12/2007
Thunacar Knott 723 2372 NY279079 25/03/2005
Ullscarf 726 2382 NY291121
Walla Crag 376 1234 NY277213
 

Book 4: The Southern Fells

Name Metres Feet Grid Ref First climbed
Allen Crags 785 2575 NY2367008525 15/08/2008
Black Fell 323 1060 NY3402201591 19/04/2003
Bowfell 902 2959 NY244064 02/05/2007
Brim Fell 796 2612 SD270985 13/05/2006
Cold Pike 701 2300 NY262035 15/08/2002
Crinkle Crags - Long Top 859 2818 NY248048 03/06/2000
Dow Crag 778 2552 SD262977 30/08/1995
Esk Pike 885 2904 NY236075 06/04/1996
Glaramara 783 2569 NY2460510470 15/08/2008
Great Carrs 785 2575 NY270008 13/04/2002
Great End 910 2986 NY2267008385 09/09/2001
Green Crag 489 1604 SD2001598275 14/05/2006
Grey Friar 773 2536 NY259003 14/05/2004
Hard Knott 549 1801 NY231023 21/08/2005
Harter Fell 654 2146 SD2184899709 11/05/2004
Holme Fell 317 1040 NY315006 19/04/2003
Illgill Head 609 1998 NY169049 24/08/2005
Lingmell 807 2648 NY2093508180 09/09/2001
Lingmoor Fell 469 1539 NY302046 20/04/2003
Pike of Blisco 705 2313 NY271042 13/05/2004
Rossett Pike 651 2136 NY249075 02/05/2007
Rosthwaite Fell - Bessyboot 551 1808 NY2583012480 15/08/2008
Scafell 964 3163 NY206064 01/09/1995
Scafell Pike 978 3209 NY2154007217 01/09/1995
Seathwaite Fell (Wainwright summit) 601 1972 NY229102 15/08/2008
Slight Side 762 2500 NY210050 01/09/1995
Swirl How 802 2631 NY272005 13/04/2002
The Old Man of Coniston 803 2635 SD2723597827 30/08/1995
Wetherlam 763 2503 NY288011 13/04/2002
Whin Rigg 535 1755 NY152034 24/08/2005
 

Book 5: The Northern Fells

Name Metres Feet Grid Ref First climbed
Bakestall 673 2208 NY266307
Bannerdale Crags 683 2241 NY335290
Binsey 447 1467 NY2251135528 27/03/2005
Blencathra 868 2848 NY323277
Bowscale Fell 702 2303 NY333305
Brae Fell 586 1923 NY289351
Carl Side 746 2448 NY255280
Carrock Fell 663 2175 NY341336
Dodd 502 1647 NY245273
Great Calva 690 2264 NY290311
Great Cockup 526 1726 NY273333
Great Sca Fell 651 2136 NY291339
High Pike 658 2159 NY3187535009
Knott 710 2329 NY296329
Latrigg 367 1204 NY279247
Long Side 734 2408 NY248284
Longlands Fell 483 1585 NY276354
Lonscale Fell 715 2346 NY285271 24/03/2005
Meal Fell 550 1804 NY283337
Mungrisdale Common 633 2077 NY311293
Skiddaw 931 3054 NY2604529085 24/03/2005
Skiddaw Little Man 865 2838 NY266277 24/03/2005
Souther Fell 522 1713 NY3547529135
Ullock Pike 690 2264 NY244288
 

Book 6: The North-Western Fells

Name Metres Feet Grid Ref First climbed
Ard Crags 581 1906 NY207198
Barf 468 1535 NY214267
Barrow 455 1493 NY227218
Broom Fell 511 1677 NY195271
Castle Crag 298 978 NY249159
Catbells 451 1480 NY244199
Causey Pike 637 2090 NY218208
Crag Hill [Eel Crag] 839 2753 NY1926620364
Dale Head 753 2470 NY223153 01/05/2005
Grasmoor 852 2795 NY174203
Graystones 452 1483 NY176266
Grisedale Pike 791 2595 NY1984522545
High Spy 653 2142 NY234162
Hindscarth 727 2385 NY215165
Hopegill Head 770 2526 NY1857022165
Knott Rigg 556 1824 NY197187
Ling Fell 373 1224 NY1795928593
Lord's Seat 552 1811 NY204265
Maiden Moor 575 1886 NY237182
Outerside 568 1864 NY211215
Rannerdale Knotts 355 1165 NY167183
Robinson 737 2418 NY201168
Sail 773 2536 NY198202
Sale Fell 359 1178 NY195297
Scar Crags 672 2205 NY208206
Wandope 772 2533 NY188197
Whinlatter 517 1696 NY191251
Whiteless Pike 660 2165 NY180189
Whiteside 707 2320 NY170219
 

Book 7: The Western Fells

Name Metres Feet Grid Ref First climbed
Base Brown 646 2119 NY2251511460
Blake Fell 573 1880 NY110196
Brandreth 715 2346 NY214119 30/12/2006
Buckbarrow 405 1329 NY136061
Burnbank Fell 475 1558 NY110209
Caw Fell 697 2287 NY131109
Crag Fell 520 1706 NY097143
Fellbarrow 416 1365 NY1322024247
Fleetwith Pike 648 2126 NY205141
Gavel Fell 526 1726 NY117184
Great Borne 616 2021 NY1238916382
Great Gable 899 2949 NY211103 06/04/1996
Green Gable 801 2628 NY2146510715
Grey Knotts 697 2287 NY217125 30/12/2006
Grike 486 1594 NY085141
Haycock 797 2615 NY144107
Haystacks 597 1959 NY194132
Hen Comb 509 1670 NY132181
High Crag 744 2441 NY180140
High Stile 807 2648 NY170148
Kirk Fell 802 2631 NY194104 30/12/2006
Lank Rigg 541 1775 NY0916411957
Low Fell 423 1388 NY137226
Mellbreak 512 1680 NY148186
Middle Fell 582 1909 NY151072 27/08/2005
Pillar 892 2927 NY1712512104
Red Pike (Buttermere) 755 2477 NY160154
Red Pike (Wasdale) 826 2710 NY165106
Scoat Fell 841 2759 NY159113
Seatallan 692 2270 NY1396108402 27/08/2005
Starling Dodd 633 2077 NY141157
Steeple 819 2687 NY157116
Yewbarrow 627 2057 NY173084
 
 

Back Up

All images Copyright (c) Stephen and Lucy Dawson